Body measurements in inches
| Size | ( A ) CHEST in INCH | ( B ) WAIST in INCH |
|---|---|---|
| 46 | 36.2 - 37.8 | 31.1 - 32.7 |
| 48 | 37.8 - 39.4 | 32.7 - 34.3 |
| 50 | 39.4 - 40.9 | 34.3 - 35.8 |
| 52 | 40.9 - 42.5 | 35.8 - 37.8 |
| 54 | 42.5 - 44.1 | 37.8 - 39.8 |
| 56 | 44.1 - 46.1 | 39.8 - 42.1 |
| 58 | 46.1 - 48.4 | 42.1 - 44.5 |
| 60 | 48.4 - 50.8 | 44.5 - 45.3 |
How to measure
A – Chest: measure around the fullest part of your chest, keeping the measuring tape horizontal. B – Waist: measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
This style uses European numeric sizing (46-60).
Source: official manufacturer sizing (revitsport.com). Sizing is a guide; fit can vary by model.