Body measurements in inches
| Size | LENGTH | ( C ) HIP in INCH | ( D ) INSEAM in INCH |
|---|---|---|---|
| 46 | Standard | 35.8 - 37.4 | 31.9 - 33.9 |
| 46 | Long | 35.8 - 37.4 | 33.9 - 35.8 |
| 48 | Standard | 37.4 - 39 | 31.9 - 33.9 |
| 48 | Long | 37.4 - 39 | 33.9 - 35.8 |
| 50 | Short | 39 - 40.6 | 29.9 - 31.9 |
| 50 | Standard | 39 - 40.6 | 31.9 - 33.9 |
| 50 | Long | 39 - 40.6 | 33.9 - 35.8 |
| 52 | Short | 40.6 - 42.1 | 29.9 - 31.9 |
| 52 | Standard | 40.6 - 42.1 | 31.9 - 33.9 |
| 52 | Long | 40.6 - 42.1 | 33.9 - 35.8 |
| 54 | Short | 42.1 - 43.7 | 29.9 - 31.9 |
| 54 | Standard | 42.1 - 43.7 | 31.9 - 33.9 |
| 54 | Long | 42.1 - 43.7 | 33.9 - 35.8 |
| 56 | Short | 43.7 - 45.7 | 29.9 - 31.9 |
| 56 | Standard | 43.7 - 45.7 | 31.9 - 33.9 |
| 56 | Long | 43.7 - 45.7 | 33.9 - 35.8 |
| 58 | Standard | 45.7 - 47.6 | 31.9 - 33.9 |
| 60 | Standard | 47.6 - 49.2 | 31.9 - 33.9 |
How to measure
C – Hips: measure around the fullest part of your hips, keeping the tape horizontal. D – Inseam: measure straight down the inside leg from the crotch to the ankle.
This style uses European numeric sizing (46-60).
Source: official manufacturer sizing (revitsport.com). Sizing is a guide; fit can vary by model.