REV'IT Jacket Size Chart - Men & Ladies (Component / Territory / Blackwater / Barrier)

Body measurements in inches

Size ( A ) CHEST MEN INCH ( A ) CHEST WOMEN INCH ( B ) WAIST MEN INCH ( B ) WAIST WOMEN INCH
XS 33.1 - 35.4 31.9 - 34.3 28 - 30.3 24.8 - 27.2
S 35.4 - 37.8 34.3 - 36.6 30.3 - 32.7 27.2 - 29.5
M 37.8 - 40.2 36.6 - 39 32.7 - 35 29.5 - 31.9
L 40.2 - 42.5 39 - 41.7 35 - 37.8 31.9 - 34.6
XL 42.5 - 45.3 41.7 - 44.9 37.8 - 40.9 34.6 - 37.8
XXL 45.3 - 48.4 44.9 - 47.6 40.9 - 44.5 37.8 - 40.6
3XL 48.4 - 52 47.6 - 50 44.5 - 48 40.6 - 43.3

How to measure

A – Chest: measure around the fullest part of your chest, keeping the measuring tape horizontal. B – Waist: measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.

All sizes REV'IT! makes in this fit are listed; this product may not come in every size shown.

Source: official manufacturer sizing (revitsport.com). Sizing is a guide; fit can vary by model.