Body measurements in inches
| Size | ( A ) CHEST in INCH | ( B ) WAIST in INCH |
|---|---|---|
| 34 | 31.9 - 33.5 | 24.8 - 26.4 |
| 36 | 33.5 - 35 | 26.4 - 28 |
| 38 | 35 - 36.6 | 28 - 29.5 |
| 40 | 36.6 - 38.2 | 29.5 - 31.1 |
| 42 | 38.2 - 39.8 | 31.1 - 32.7 |
| 44 | 39.8 - 41.7 | 32.7 - 34.6 |
| 46 | 41.7 - 44.1 | 34.6 - 37 |
| 48 | 44.1 - 46.1 | 37 - 39 |
How to measure
A – Chest: measure around the fullest part of your chest, keeping the measuring tape horizontal. B – Waist: measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal. D C
All sizes REV'IT! makes in this fit are listed; this product may not come in every size shown.
Source: official manufacturer sizing (revitsport.com). Sizing is a guide; fit can vary by model.