REV'IT Ladies Pants Size Chart

Body measurements in inches

Size LENGTH ( C ) HIP in INCH ( D ) INSEAM in INCH
34 Standard 35 - 36.6 29.9 - 31.9
36 Short 36.6 - 38.2 28 - 29.9
36 Standard 36.6 - 38.2 29.9 - 31.9
38 Short 38.2 - 39.8 28 - 29.9
38 Standard 38.2 - 39.8 29.9 - 31.9
38 Long 38.2 - 39.8 31.9 - 33.9
40 Short 39.8 - 41.3 28 - 29.9
40 Standard 39.8 - 41.3 29.9 - 31.9
40 Long 39.8 - 41.3 31.9 - 33.9
42 Short 41.3 - 42.9 28 - 29.9
42 Standard 41.3 - 42.9 29.9 - 31.9
42 Long 41.3 - 42.9 31.9 - 33.9
44 Short 42.9 - 44.9 28 - 29.9
44 Standard 42.9 - 44.9 29.9 - 31.9
46 Standard 44.9 - 47.2 29.9 - 31.9
48 Standard 47.2 - 49.2 29.9 - 31.9

How to measure

C – Hips: measure around the fullest part of your hips, keeping the tape horizontal. D – Inseam: measure straight down the inside leg from the crotch to the ankle. D C

All sizes REV'IT! makes in this fit are listed; this product may not come in every size shown.

Source: official manufacturer sizing (revitsport.com). Sizing is a guide; fit can vary by model.