Body measurements in inches
| Size | ( A ) HAND CIRCUMFERENCE in INCH | ( B ) HAND LENGTH in INCH |
|---|---|---|
| XS | 7.2 - 7.6 | 7.4 - 7.6 |
| S | 7.6 - 8.1 | 7.6 - 7.8 |
| M | 8.1 - 8.7 | 7.8 - 8 |
| L | 8.7 - 9.1 | 8 - 8.2 |
| XL | 9.1 - 9.6 | 8.2 - 8.4 |
| XXL | 9.6 - 10.2 | 8.4 - 8.6 |
| 3XL | 10.2 - 10.7 | 8.6 - 8.8 |
| 4XL | 10.7 - 11.2 | 8.8 - 9 |
How to measure
A - Hand circumference: measure around the palm of your dominant hand, just below the knuckles, excluding the thumb B - Hand length: measure from the tip of the longest finger to the crease under the palm
All sizes REV'IT! makes in this fit are listed; this product may not come in every size shown.
Source: official manufacturer sizing (revitsport.com). Sizing is a guide; fit can vary by model.