Body measurements in inches
| Size | ( A ) CHEST in INCH | ( B ) WAIST in INCH |
|---|---|---|
| XS | 33.1 - 35.4 | 28 - 30.3 |
| S | 35.4 - 37.8 | 30.3 - 32.7 |
| M | 37.8 - 40.2 | 32.7 - 35 |
| L | 40.2 - 42.5 | 35 - 37.8 |
| XL | 42.5 - 45.3 | 37.8 - 40.9 |
| XXL | 45.3 - 48.4 | 40.9 - 44.5 |
| 3XL | 48.4 - 52 | 44.5 - 48 |
| 4XL | 52 - 55.5 | 48 - 51.6 |
| 5XL | 55.5 - 58.7 | 51.6 - 54.7 |
| 6XL | 59.1 - 62.2 | 55.1 - 58.3 |
How to measure
A – Chest: measure around the fullest part of your chest, keeping the measuring tape horizontal. B – Waist: measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
All sizes REV'IT! makes in this fit are listed; this product may not come in every size shown.
Source: official manufacturer sizing (revitsport.com). Sizing is a guide; fit can vary by model.