Body measurements in inches
| Size | ( A ) CHEST in INCH | ( B ) WAIST in INCH |
|---|---|---|
| S | 35.8 - 37.8 | 30.7 - 32.7 |
| M | 38.2 - 40.2 | 33.1 - 35 |
| L | 40.6 - 42.5 | 35.4 - 37.4 |
| XL | 42.9 - 44.9 | 37.8 - 40.2 |
| XXL | 45.3 - 47.2 | 40.6 - 42.9 |
| 3XL | 47.6 - 49.6 | 43.3 - 45.7 |
| 4XL | 50 - 52 | 46.1 - 48.4 |
How to measure
A – Chest: measure around the fullest part of your chest, keeping the measuring tape horizontal. B – Waist: measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
All sizes REV'IT! makes in this fit are listed; this product may not come in every size shown.
Source: official manufacturer sizing (revitsport.com). Sizing is a guide; fit can vary by model.