REV'IT Men Pants Size Chart

Body measurements in inches

Size LENGTH ( C ) HIP in INCH ( D ) INSEAM in INCH
XS Standard 32.7 - 35 31.9 - 33.9
S Short 35 - 37.4 29.9 - 31.9
S Standard 35 - 37.4 31.9 - 33.9
M Short 37.4 - 39.8 29.9 - 31.9
M Standard 37.4 - 39.8 31.9 - 33.9
M Long 37.4 - 39.8 33.9 - 35.8
L Short 39.8 - 42.1 29.9 - 31.9
L Standard 39.8 - 42.1 31.9 - 33.9
L Long 39.8 - 42.1 33.9 - 35.8
XL Short 42.1 - 44.9 29.9 - 31.9
XL Standard 42.1 - 44.9 31.9 - 33.9
XL Long 42.1 - 44.9 33.9 - 35.8
XXL Short 44.9 - 47.6 29.9 - 31.9
XXL Standard 44.9 - 47.6 31.9 - 33.9
XXL Long 44.9 - 47.6 33.9 - 35.8
3XL Short 47.6 - 51.2 29.9 - 31.9
3XL Standard 47.6 - 51.2 31.9 - 33.9
4XL Standard 51.2 - 54.7 31.9 - 33.9

How to measure

C – Hips: measure around the fullest part of your hips, keeping the tape horizontal. D – Inseam: measure straight down the inside leg from the crotch to the ankle.

All sizes REV'IT! makes in this fit are listed; this product may not come in every size shown.

Source: official manufacturer sizing (revitsport.com). Sizing is a guide; fit can vary by model.