Body measurements in inches
| Size | LENGTH | ( C ) HIP in INCH | ( D ) INSEAM in INCH |
|---|---|---|---|
| S | Short | 36.6 - 38.2 | 28.3 - 29.9 |
| S | Standard | 36.6 - 38.2 | 30.3 - 31.9 |
| M | Short | 38.6 - 40.2 | 29.1 - 30.7 |
| M | Standard | 38.6 - 40.2 | 31.1 - 32.7 |
| M | Long | 38.6 - 40.2 | 33.1 - 34.6 |
| L | Short | 40.6 - 42.1 | 29.5 - 31.1 |
| L | Standard | 40.6 - 42.1 | 31.5 - 33.1 |
| L | Long | 40.6 - 42.1 | 33.5 - 35 |
| XL | Short | 42.5 - 44.5 | 30.3 - 31.9 |
| XL | Standard | 42.5 - 44.5 | 32.3 - 33.9 |
| XL | Long | 42.5 - 44.5 | 34.3 - 35.8 |
| XXL | Short | 44.9 - 46.9 | 30.7 - 32.3 |
| XXL | Standard | 44.9 - 46.9 | 32.7 - 34.3 |
| XXL | Long | 44.9 - 46.9 | 34.6 - 36.2 |
| 3XL | Short | 47.2 - 49.2 | 31.5 - 33.1 |
| 3XL | Standard | 47.2 - 49.2 | 33.5 - 35 |
| 3XL | Long | 47.2 - 49.2 | 35.4 - 37 |
| 4XL | Standard | 49.6 - 51.6 | 33.9 - 35.4 |
How to measure
C – Hips: measure around the fullest part of your hips, keeping the tape horizontal. D – Inseam: measure straight down the inside leg from the crotch to the ankle.
All sizes REV'IT! makes in this fit are listed; this product may not come in every size shown.
Source: official manufacturer sizing (revitsport.com). Sizing is a guide; fit can vary by model.