Body measurements in inches
| Size | Length | ( C ) HIP MEN INCH | ( C ) HIP WOMEN INCH | ( D ) INSEAM INCH |
|---|---|---|---|---|
| XS | Short | 32.7 - 35 | 35 - 37.4 | 29.9 - 31.9 |
| S | Short | 35 - 37.4 | 37.4 - 39.8 | 29.9 - 31.9 |
| S | Standard | 35 - 37.4 | 37.4 - 39.8 | 31.9 - 33.9 |
| M | Short | 37.4 - 39.8 | 39.8 - 42.1 | 29.9 - 31.9 |
| M | Standard | 37.4 - 39.8 | 39.8 - 42.1 | 31.9 - 33.9 |
| L | Short | 39.8 - 42.1 | 42.1 - 44.9 | 29.9 - 31.9 |
| L | Standard | 39.8 - 42.1 | 42.1 - 44.9 | 31.9 - 33.9 |
| XL | Short | 42.1 - 44.9 | 44.9 - 48 | 29.9 - 31.9 |
| XL | Standard | 42.1 - 44.9 | 44.9 - 48 | 31.9 - 33.9 |
| XXL | Short | 44.9 - 47.6 | 48 - 50.8 | 29.9 - 31.9 |
| XXL | Standard | 44.9 - 47.6 | 48 - 50.8 | 31.9 - 33.9 |
How to measure
C – Hips: measure around the fullest part of your hips, keeping the tape horizontal. D – Inseam: measure straight down the inside leg from the crotch to the ankle.
All sizes REV'IT! makes in this fit are listed; this product may not come in every size shown.
Source: official manufacturer sizing (revitsport.com). Sizing is a guide; fit can vary by model.