ScorpionEXO Type B helmet sizing (EXO-AT960, XT9000 Carbon and other Type B models)
| Size | Inches | CM | Hat size |
|---|---|---|---|
| XS | 21 1/4 | 54 | 6 3/4 |
| S | 21 5/8 - 22 | 55-56 | 6 7/8 - 7 |
| M | 22 1/2 - 22 7/8 | 57-58 | 7 1/8 - 7 1/4 |
| L | 22 7/8 - 23 1/4 | 58-59 | 7 1/4 - 7 3/8 |
| XL | 23 5/8 - 24 | 60-61 | 7 1/2 - 7 5/8 |
| 2XL | 24 3/8 - 24 3/4 | 62-63 | 7 3/4 - 7 7/8 |
| 3XL | 25 1/4 - 25 5/8 | 64-65 | 8 - 8 1/8 |
| 4XL | 26 - 26 3/8 | 66-67 | 8 1/4 - 8 3/8 |
How to measure
Measure the circumference of your head with a soft tape, starting about one inch above the eyebrows and across the largest part of the back of your head. Repeat to confirm, then pick the size closest to your measurement.
Source: official manufacturer sizing (scorpionexo.com). Sizing is a guide; fit can vary by model.